Overview
The Usage Activity dashboard shows how many credits and tokens you’ve consumed while using other creators’ agents on Pactory.Dashboard Components
Filters
- Agent Selection: Filter by specific agents you’ve used
- Date Range: Select custom date ranges for analysis
- Credit Type: Filter by All Credits, Paid Credits, or Trial Credits
Summary Metrics
- Total Credits Amount: Total credits you’ve spent using agents
- Total Tokens: Combined input and output tokens from your usage
Transaction Details
The activity table shows detailed information for each time you’ve used an agent:| Column | Description |
|---|---|
| Transaction | Room ID or billing event |
| User | Your user information |
| Agent | The agent you used |
| In Tokens | Number of input tokens in your message |
| In Credits | Credits charged for your input |
| Out Tokens | Number of output tokens in the agent’s response |
| Out Credits | Credits charged for the response |
| Total Credits | Total credits for your usage |
